INTRODUCTION
Supply of small product quantities by stator injection directly in the shearing zone ensures optimum, consistent homogenisation results.
The Supraton® S series areas of application include
- Dynamic product viscosities up to 200,000 cP/mPa s
- Particle sizes of up to 20 mm
- Temperatures up to 240 °C
- Pressures up to 20 bar
Advantages of the S series
- External, oil-cooled bearings for high drive performance and temperature resistance in continuous operation.
- High-quality materials, from duplex stainless steel to metal-ceramic combinations, ensure high wear resistance.
- Tools suitable for both directions of rotation due to axially symmetric design. This allows the use of tooth both flanks if wear occurs.
- Application-related further development of tools to optimize the efficiency and performance of a rotor-stator system.
- Excellent rotor stability, even with extremely high dynamic viscosities and at high speeds, ensures high reproducibility of product quality and reliable process scalability.
OVERVIEW OF OUR S-SERIES
S-Series | S200 | S300 | S400 | S500 | |||||
Type | Throughput rates up to (m3/h) | Type | Throughput rates up to (m3/h) | Type | Throughput rates up to (m3/h) | Type | Throughput rates up to (m3/h | ||
Dispersion, homogenisation, | emulsification, reacting | 200.4 | 10 | 300.4 | 20 | 400.4 | 35 | 500.4 | 55 |
Emulsification, dispersion, | reacting, homogenisation | 200.7 | 12 | 300.7 | 24 | 400.7 | 45 | 500.7 | 70 |
Dispersion, | disintegration | 200.9 | 15 | 300.9 | 30 | 400.9 | 55 | 500.9 | 90 |
Flange connection | Suction side | DN40 | DN65 | DN100 | DN150 | ||||
Flange connection | Pressure side | DN32 | DN50 | DN80 | DN100 | ||||
Rotor speed | (min-l) | up to | 7.500 | up to | 5.400 | up to | 3.600 | up to | 1.800 |
Drive motor | (kW) | 8-22 | 15-45 | 30-132 | 75-250 |
S-Series vs B-Series Comparison
Compare the performance parameters for the B and S series for machine sizes B200 and S200 with an injector tool. In case you have further question, our sales engineer will help you.
B Supraton W MIXING TECHNOLOGY | Supraton B-Series | Supraton S-Series |
Performance parameters | B200.7.4-1.5 | S200.7.4-1.5 |
Motor power kW | 11 | up to 30 |
Drive type | Directly coupled | Directly coupled and belt drive |
Motor speed in min-l without frequency inverter | 3.000 | up to 7.500 with belt drive |
Rotor speed in m S | up to 22 | up to 57 |
Operating pressure in bar | up to 8 | up to 16 |
Capacity in Std.- | up to 5 | up to 10 |
Dynamic substrate viscosity cP/mPa S | up to 20.000 | up to 100.000 |
Functiona principle | low to medium shearing effect | high shearing effect |
Tool (ex.) | 7-stage injector tool | 7-stage injector tool |
Sealing module (ex.) | Double-acting floating ring seal | Double-acting floating ring seal |
Bearing | none | Oil-lubricated and cooled bearing |
For More Information
Please feel free to contact us with your questions and unique needs. We also have product brochures to download and provide some more technical information.